Bonded Lightning Protection Systems

Facility Strike Report

Generated March 13th, 2025

Report ID: 8

Generated by: John Doe

Facility Information

Facility Details

Name
Bonded Lightning Protection Systems
Address
122 Leesley Ln, Argyle, TX 76226
Coordinates
33.10318254217308, -97.14061607402063

Status Information

Current Status
ACTIVE
Installation Date
January 1st, 2023
Certification Expiry
December 31st, 2024
Strike Data Summary

Date Range: January 1st, 2024 - January 31st, 2024

Strike Visualization Chart
Date & TimePeak AmplitudeSensorsDistance (mi)
Jan 29, 2025, 7:54 PM-11,600119.196
Jan 29, 2025, 7:54 PM-15,300159.219
Jan 29, 2025, 7:54 PM-8,10069.214
Jan 29, 2025, 7:54 PM-9,300109.201
Jan 29, 2025, 7:54 PM-8,10069.179
Jan 29, 2025, 7:54 PM-34,900279.209
Jan 29, 2025, 7:54 PM-7,60079.17
Jan 29, 2025, 7:54 PM-12,900139.175
Jan 29, 2025, 7:54 PM-17,700259.624
Jan 29, 2025, 7:54 PM-10,800109.611
Jan 29, 2025, 7:53 PM35,600197.007
Jan 29, 2025, 7:52 PM-22,100238.712
Jan 29, 2025, 7:52 PM-52,700318.69
Jan 29, 2025, 7:51 PM-12,400119.736
Jan 29, 2025, 7:51 PM-10,200109.724
Jan 29, 2025, 7:46 PM-3,10039.837
Jan 29, 2025, 7:46 PM-3,70039.871
Jan 29, 2025, 7:46 PM-7,10069.859
Jan 29, 2025, 7:45 PM14,40079.301
Jan 29, 2025, 7:44 PM-22,100268.963

This report was automatically generated by the FLARE lightning monitoring system.

For questions or concerns, please contact support.