
Facility Strike Report
Generated March 13th, 2025
Report ID: 9
Generated by: John Doe
Facility Information
Facility Details
- Name
- Bonded Lightning Protection Systems
- Address
- 122 Leesley Ln, Argyle, TX 76226
- Coordinates
- 33.10318254217308, -97.14061607402063
Status Information
- Current Status
- ACTIVE
- Installation Date
- January 1st, 2023
- Certification Expiry
- December 31st, 2024
Strike Data Summary
Date Range: January 1st, 2024 - January 31st, 2024
Strike Visualization Chart
Date & Time | Peak Amplitude | Sensors | Distance (mi) |
---|---|---|---|
Jan 29, 2025, 7:54 PM | -11,600 | 11 | 9.196 |
Jan 29, 2025, 7:54 PM | -15,300 | 15 | 9.219 |
Jan 29, 2025, 7:54 PM | -8,100 | 6 | 9.214 |
Jan 29, 2025, 7:54 PM | -9,300 | 10 | 9.201 |
Jan 29, 2025, 7:54 PM | -8,100 | 6 | 9.179 |
Jan 29, 2025, 7:54 PM | -34,900 | 27 | 9.209 |
Jan 29, 2025, 7:54 PM | -7,600 | 7 | 9.17 |
Jan 29, 2025, 7:54 PM | -12,900 | 13 | 9.175 |
Jan 29, 2025, 7:54 PM | -17,700 | 25 | 9.624 |
Jan 29, 2025, 7:54 PM | -10,800 | 10 | 9.611 |
Jan 29, 2025, 7:53 PM | 35,600 | 19 | 7.007 |
Jan 29, 2025, 7:52 PM | -22,100 | 23 | 8.712 |
Jan 29, 2025, 7:52 PM | -52,700 | 31 | 8.69 |
Jan 29, 2025, 7:51 PM | -12,400 | 11 | 9.736 |
Jan 29, 2025, 7:51 PM | -10,200 | 10 | 9.724 |
Jan 29, 2025, 7:46 PM | -3,100 | 3 | 9.837 |
Jan 29, 2025, 7:46 PM | -3,700 | 3 | 9.871 |
Jan 29, 2025, 7:46 PM | -7,100 | 6 | 9.859 |
Jan 29, 2025, 7:45 PM | 14,400 | 7 | 9.301 |
Jan 29, 2025, 7:44 PM | -22,100 | 26 | 8.963 |
This report was automatically generated by the FLARE lightning monitoring system.
For questions or concerns, please contact support.